AVOS 600 SURFACE IP44/20AVOS 600 SURFACE IP44/20




General data
| Application | Clean rooms |
|---|---|
| Product Shape | Square |
| Type | Clean rooms |
| Mounting | Recessed |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 20 - 58 |
| IEC Protection Class | I |
Optics
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | OPAL, MPR |
| CONTROL SYSTEM | ON/OFF |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
Technical data
| Total Consumption [W] | 20 - 58 |
|---|---|
| Lumen Output [LM] | 1800 - 4600 |
| Efficacy lm/W | up to 98 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
| Body Color | White 9016 |
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
General data
| Application | Clean rooms |
|---|---|
| Product Shape | Square |
| Type | Clean rooms |
| Mounting | Recessed |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 20 - 58 |
| IEC Protection Class | I |
Optics
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | OPAL, MPR |
| CONTROL SYSTEM | ON/OFF |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
Technical data
| Total Consumption [W] | 20 - 58 |
|---|---|
| Lumen Output [LM] | 1800 - 4600 |
| Efficacy lm/W | up to 98 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
| Body Color | White 9016 |
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
Housing
| Body Material | Anodized aluminium |
|---|---|
| Body Color | White 9016 |
| Finish | Matt, Gloss |
Light technical data
| Light Source | LED |
|---|---|
| Total Consumption [W] | 20 - 58 |
| Lumen Output [LM] | 1800 - 4600 |
| Efficacy lm/W | up to 98 |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| UGR | <19 |
| MacAdam step | 3 |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
Technical data
| TA [°C] | 0-25 |
|---|---|
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 2
