ARON SURFACE IP65ARON SURFACE IP65



Všeobecni údaje
Application | Application offices, shops, entrance halls, parking areas. |
---|---|
Key Advantages | Easily mounted to ceiling or wall. |
Type | Dustproof |
Mounting | Surface |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 19 - 50 |
IEC Protection Class | I |
Optika
Diffuser Material | PMMA |
---|---|
Diffuser Material Design | PLX |
CONTROL SYSTEM | ON/OFF |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technická data
Total Consumption [W] | 19 - 50 |
---|---|
Lumen Output [LM] | 2300 - 7250 |
Efficacy lm/W | up to 145 |
Diffuser Material | PMMA |
Beam Angle [°] | 128°, 100° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Body Color | Gray 9006 |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Popis:
A versatile and robust luminaire with IP65 suitable for a wide range of applications. The diffuser and housing are made of UV-stabilized polycarbonate with stainless steel mounting brackets.
Key Advantages:
Easily mounted to ceiling or wall.
Ke stažení:
Technický list:
1Technické ilustrace:
1Montážní pokyny:
1Certifikáty:
1Fotometrická data:
1Všeobecni údaje
Application | Application offices, shops, entrance halls, parking areas. |
---|---|
Key Advantages | Easily mounted to ceiling or wall. |
Type | Dustproof |
Mounting | Surface |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 19 - 50 |
IEC Protection Class | I |
Optika
Diffuser Material | PMMA |
---|---|
Diffuser Material Design | PLX |
CONTROL SYSTEM | ON/OFF |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technická data
Total Consumption [W] | 19 - 50 |
---|---|
Lumen Output [LM] | 2300 - 7250 |
Efficacy lm/W | up to 145 |
Diffuser Material | PMMA |
Beam Angle [°] | 128°, 100° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Body Color | Gray 9006 |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Kryt
Body Color | Gray 9006 |
---|---|
Finish | Matt, Gloss |
Světelně-technická data
Light Source | LED |
---|---|
Total Consumption [W] | 19 - 50 |
Lumen Output [LM] | 2300 - 7250 |
Efficacy lm/W | up to 145 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Beam Angle [°] | 128°, 100° |
Light Distribution DIR/IND | DIR |
Technická data
TA [°C] | 0-25 |
---|---|
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |

Generating PDF...
Varianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Zobrazit na stránku: 25 / 50 / 75 / 100 | Stránka 1 z 1