BASE BASE



Všeobecni údaje
Application | Lighting of historic and sacred spaces, as well as parks, squares, sidewalks, landscapes. |
---|---|
Product Shape | Round |
Type | Garden, Landscape, Street |
Mounting | Pendant on wire |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 36, |
IEC Protection Class | I, on request II |
Optika
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technická data
Total Consumption [W] | 36, |
---|---|
Lumen Output [LM] | 5000, |
Efficacy lm/W | 139 |
Diffuser Material | PMMA |
Body Material | Aluminium |
Beam Angle [°] | AS, S, ASW, ASP, |
Light Distribution DIR/IND | DIR, |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Body Color | , White, Black, Graphite, Grey |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 500 |
Weight [KG] | 3.00 kg |
Popis:
Modern pendant luminaire. The aluminium body is a sealed chamber, enclosed by a plate on which a sealed LED module with lenses of selected optics is mounted on the glass side, and a heat sink and power supply on the inside. The chamber is connected to a top rosette, which, in addition to its decorative function, serves as a mounting bracket. Transparent or frosted glass glazing.
Všeobecni údaje
Application | Lighting of historic and sacred spaces, as well as parks, squares, sidewalks, landscapes. |
---|---|
Product Shape | Round |
Type | Garden, Landscape, Street |
Mounting | Pendant on wire |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 36, |
IEC Protection Class | I, on request II |
Optika
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technická data
Total Consumption [W] | 36, |
---|---|
Lumen Output [LM] | 5000, |
Efficacy lm/W | 139 |
Diffuser Material | PMMA |
Body Material | Aluminium |
Beam Angle [°] | AS, S, ASW, ASP, |
Light Distribution DIR/IND | DIR, |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Body Color | , White, Black, Graphite, Grey |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 500 |
Weight [KG] | 3.00 kg |
Kryt
Body Material | Aluminium |
---|---|
Body Color | , White, Black, Graphite, Grey |
RAL | White 9003, Gray 7043, Graphite 7016, Black 9005 |
Světelně-technická data
Light Source | LED |
---|---|
Total Consumption [W] | 36, |
Lumen Output [LM] | 5000, |
Efficacy lm/W | 139 |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Beam Angle [°] | AS, S, ASW, ASP, |
Light Distribution DIR/IND | DIR, |
Technická data
TA [°C] | -30 to +45 |
---|---|
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Corrosion Class | C3 |
Rozměry
Diameter ø [mm] | 500 |
---|---|
Weight [KG] | 3.00 kg |

Generating PDF...
Varianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASE 36W LED 5000lm 36W 830 500 500 Wh Bl Gr Gr IP65 ON/OFF | MI2473417897 | 500 | 500 | 100 | 500 | 36 | 5000 | AS, S, ASW, ASP | 80 | 3000 4000 | ON/OFF DIM ON REQUEST | 65 | WHITE BLACK GRAPHITE GREY | ||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Zobrazit na stránku: 25 / 50 / 75 / 100 | Stránka 1 z 1