MARGO R ALUMARGO R ALU




Všeobecni údaje
Application | Illumination of public spaces, parks, etc. |
---|---|
Product Shape | Pole |
Type | Garden, Landscape, Street |
Mounting | On foundation |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
IEC Protection Class | I, on request II |
Optika
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technická data
Diffuser Material | PMMA |
---|---|
Body Material | Aluminium |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Popis:
Modern, simple form of the fixture made of an aluminum body, fixed to the foundation. The upper part is an optical chamber with a LED source. Diffuser made of transparent PMMA. Applied rasters eliminate glare and provide proper light distribution.
Všeobecni údaje
Application | Illumination of public spaces, parks, etc. |
---|---|
Product Shape | Pole |
Type | Garden, Landscape, Street |
Mounting | On foundation |
Elektrická data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
IEC Protection Class | I, on request II |
Optika
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technická data
Diffuser Material | PMMA |
---|---|
Body Material | Aluminium |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Kryt
Body Material | Aluminium |
---|---|
RAL | White 9003, Gray 7043, Graphite 7016, Black 9005 |
Světelně-technická data
Light Source | LED |
---|---|
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Technická data
TA [°C] | -30 to +45 |
---|---|
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Corrosion Class | C3 |

Generating PDF...
Varianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color | Foundation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | ||||||||||||||||
undefined lm W IP | ||||||||||||||||
undefined lm W IP | ||||||||||||||||
undefined lm W IP | ||||||||||||||||
undefined lm W IP |
Zobrazit na stránku: 25 / 50 / 75 / 100 | Stránka 1 z 1