AVOS 1200 CEILING GRID IP44/20AVOS 1200 CEILING GRID IP44/20


Allgemeine Daten
| Application | Clean rooms |
|---|---|
| Product Shape | Square |
| Type | Clean rooms |
| Mounting | Recessed |
Elektrische Daten
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 19 - 57 |
| IEC Protection Class | I |
Optik
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | OPAL, MPR |
| CONTROL SYSTEM | ON/OFF |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
Technische Informationen
| Total Consumption [W] | 19 - 57 |
|---|---|
| Lumen Output [LM] | 1850 - 5200 |
| Efficacy lm/W | up to 104 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
| Body Color | White 9016 |
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
Produktbeschreibung :
A versatile, recessed luminaire with IP44/20 that can be used for applications with a higher humidity such as lavatories, open areas that require higher ingress protection.
Downloads :
Produktdatenblatt :
1Technische Illustrationen:
1Bedienungs-/Montageanleitung :
1Zertifikate:
1LDT:
1Allgemeine Daten
| Application | Clean rooms |
|---|---|
| Product Shape | Square |
| Type | Clean rooms |
| Mounting | Recessed |
Elektrische Daten
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 19 - 57 |
| IEC Protection Class | I |
Optik
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | OPAL, MPR |
| CONTROL SYSTEM | ON/OFF |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
Technische Informationen
| Total Consumption [W] | 19 - 57 |
|---|---|
| Lumen Output [LM] | 1850 - 5200 |
| Efficacy lm/W | up to 104 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 60.000h |
| Body Color | White 9016 |
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
Gehäusematerial & -farbe
| Body Material | Anodized aluminium |
|---|---|
| Body Color | White 9016 |
| Finish | Matt, Gloss |
Lichttechnische Informationen
| Light Source | LED |
|---|---|
| Total Consumption [W] | 19 - 57 |
| Lumen Output [LM] | 1850 - 5200 |
| Efficacy lm/W | up to 104 |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 90 |
| UGR | <19 |
| MacAdam step | 3 |
| Beam Angle [°] | 80°, 100° |
| Light Distribution DIR/IND | DIR |
Technische Informationen
| TA [°C] | 0-25 |
|---|---|
| Ingress Protection [IP] | 44/20 |
| Mechanical Protection [IK] | 01 |

Generating PDF...
Varianten
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP |
Pro Seite anzeigen: 25 / 50 / 75 / 100 | Seite 1 von 2
