KAME MAGNETIC KAME MAGNETIC




Elektrische Daten
Main Feed AC [V] | DC 48V |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 5, 7 |
Optik
Diffuser Material | ALUMINIUM |
---|---|
CONTROL SYSTEM | ON/OFF |
Technische Informationen
Total Consumption [W] | 5, 7 |
---|---|
Lumen Output [LM] | 520 - 780 |
Efficacy lm/W | 105 |
Diffuser Material | ALUMINIUM |
Body Material | ALUMINIUM |
Beam Angle [°] | 360 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Ingress Protection [IP] | 20 |
Main Feed AC [V] | DC 48V |
Produktbeschreibung :
STONE Magnetic is a modern and flexible lighting solution, perfect for a variety of interior applications, including residential, commercial, and retail spaces. These lights are designed for use with magnetic track systems, allowing for effortless installation and repositioning to suit changing lighting needs.
Elektrische Daten
Main Feed AC [V] | DC 48V |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 5, 7 |
Optik
Diffuser Material | ALUMINIUM |
---|---|
CONTROL SYSTEM | ON/OFF |
Technische Informationen
Total Consumption [W] | 5, 7 |
---|---|
Lumen Output [LM] | 520 - 780 |
Efficacy lm/W | 105 |
Diffuser Material | ALUMINIUM |
Body Material | ALUMINIUM |
Beam Angle [°] | 360 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Ingress Protection [IP] | 20 |
Main Feed AC [V] | DC 48V |
Gehäusematerial & -farbe
Body Material | ALUMINIUM |
---|
Lichttechnische Informationen
Total Consumption [W] | 5, 7 |
---|---|
Lumen Output [LM] | 520 - 780 |
Efficacy lm/W | 105 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Beam Angle [°] | 360 |
Technische Informationen
Ingress Protection [IP] | 20 |
---|

Generating PDF...
Varianten
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Pro Seite anzeigen: 25 / 50 / 75 / 100 | Seite 1 von 1