SLIDER D MICROSLIDER D MICRO




Elektrische Daten
Total Consumption [W] | 10, 11, 13, 14, 19, 20 |
---|---|
IEC Protection Class | 2 |
Connector Type | ADAPTER DRIVER |
Optik
TYPE OF CONTROL | ON/OFF |
---|---|
LED LIFETIME Ta25 [h] | 64000 |
Technische Informationen
Total Consumption [W] | 10, 11, 13, 14, 19, 20 |
---|---|
Lumen Output [LM] | 805, 920, 999, 1029, 1030, 1036, 1075, 1087, 1127, 1186, 1208, 1212, 1224, 1251, 1270, 1277, 1302, 1347, 1390, 1399, 1413, 1417, 1424, 1451, 1460, 1462, 1506, 1521, 1566, 1638, 1697, 1698, 1714, 1753, 1778, 1788, 1824, 1857, 1917, 1956, 1979, 1980, 1999, 2030, 2034, 2074, 2106, 2174, 2295, 2396, 2424, 2449, 2504, 2555, 2592, 2605, 2675, 2748, 2865, 2870 |
Efficacy lm/W | 81, 82, 91, 92, 94, 99, 100, 101, 102, 103, 104, 105, 108, 109, 110, 111, 114, 117, 119, 120, 121, 122, 125, 126, 128, 129, 130, 131, 132, 133, 134, 137, 140, 141, 145, 146, 151 |
Beam Angle [°] | 15°, 25°, 45° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
LED LIFETIME Ta25 [h] | 64000 |
TYPE OF CONTROL | ON/OFF |
Body Color | GREY, BLACK, WHITE |
Ingress Protection [IP] | 20 |
Diameter ø [mm] | 60 |
Weight [KG] | 0.60 kg |
Produktbeschreibung :
Track mounted LED spotlight. Aluminium housing. Available in white, black and grey. Any RAL palette colour available on enquiry. Reflector beams available: 15°, 25° and 45°. Maximum power is 19W
RAL colours on inquiry, Casambi on inquiry, DALI on inquiry, Phase-cut dimming on inquiry.
Downloads :
Produktdatenblatt :
1Technische Illustrationen:
1Bedienungs-/Montageanleitung :
1Zertifikate:
1LDT:
1Elektrische Daten
Total Consumption [W] | 10, 11, 13, 14, 19, 20 |
---|---|
IEC Protection Class | 2 |
Connector Type | ADAPTER DRIVER |
Optik
TYPE OF CONTROL | ON/OFF |
---|---|
LED LIFETIME Ta25 [h] | 64000 |
Technische Informationen
Total Consumption [W] | 10, 11, 13, 14, 19, 20 |
---|---|
Lumen Output [LM] | 805, 920, 999, 1029, 1030, 1036, 1075, 1087, 1127, 1186, 1208, 1212, 1224, 1251, 1270, 1277, 1302, 1347, 1390, 1399, 1413, 1417, 1424, 1451, 1460, 1462, 1506, 1521, 1566, 1638, 1697, 1698, 1714, 1753, 1778, 1788, 1824, 1857, 1917, 1956, 1979, 1980, 1999, 2030, 2034, 2074, 2106, 2174, 2295, 2396, 2424, 2449, 2504, 2555, 2592, 2605, 2675, 2748, 2865, 2870 |
Efficacy lm/W | 81, 82, 91, 92, 94, 99, 100, 101, 102, 103, 104, 105, 108, 109, 110, 111, 114, 117, 119, 120, 121, 122, 125, 126, 128, 129, 130, 131, 132, 133, 134, 137, 140, 141, 145, 146, 151 |
Beam Angle [°] | 15°, 25°, 45° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
LED LIFETIME Ta25 [h] | 64000 |
TYPE OF CONTROL | ON/OFF |
Body Color | GREY, BLACK, WHITE |
Ingress Protection [IP] | 20 |
Diameter ø [mm] | 60 |
Weight [KG] | 0.60 kg |
Gehäusematerial & -farbe
Body Color | GREY, BLACK, WHITE |
---|
Lichttechnische Informationen
Total Consumption [W] | 10, 11, 13, 14, 19, 20 |
---|---|
Lumen Output [LM] | 805, 920, 999, 1029, 1030, 1036, 1075, 1087, 1127, 1186, 1208, 1212, 1224, 1251, 1270, 1277, 1302, 1347, 1390, 1399, 1413, 1417, 1424, 1451, 1460, 1462, 1506, 1521, 1566, 1638, 1697, 1698, 1714, 1753, 1778, 1788, 1824, 1857, 1917, 1956, 1979, 1980, 1999, 2030, 2034, 2074, 2106, 2174, 2295, 2396, 2424, 2449, 2504, 2555, 2592, 2605, 2675, 2748, 2865, 2870 |
Efficacy lm/W | 81, 82, 91, 92, 94, 99, 100, 101, 102, 103, 104, 105, 108, 109, 110, 111, 114, 117, 119, 120, 121, 122, 125, 126, 128, 129, 130, 131, 132, 133, 134, 137, 140, 141, 145, 146, 151 |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
Beam Angle [°] | 15°, 25°, 45° |
Light Distribution DIR/IND | DIR |
Technische Informationen
TA [°C] | 0-30 |
---|---|
Ingress Protection [IP] | 20 |
Abmessungen
Diameter ø [mm] | 60 |
---|---|
Weight [KG] | 0.60 kg |

Generating PDF...
Varianten
Pro Seite anzeigen: 25 / 50 / 75 / 100 | Seite 1 von 22