SPLIT Z2SPLIT Z2




Elektrische Daten
Total Consumption [W] | 20, 22, 26, 28, 38, 40, 42, 46, 50, 54, 62, 68, 70, 72, 74 |
---|---|
IEC Protection Class | 2 |
Connector Type | ### |
Optik
TYPE OF CONTROL | ON/OFF |
---|---|
LED LIFETIME Ta25 [h] | 64000 |
Technische Informationen
Total Consumption [W] | 20, 22, 26, 28, 38, 40, 42, 46, 50, 54, 62, 68, 70, 72, 74 |
---|---|
Lumen Output [LM] | 1432, 1636, 1777, 1830, 1832, 1843, 1912, 1932, 2004, 2108, 2148, 2155, 2177, 2225, 2259, 2270, 2315, 2395, 2472, 2488, 2513, 2520, 2532, 2580, 2596, 2600, 2678, 2705, 2785, 2912, 2952, 3017, 3019, 3048, 3116, 3161, 3179, 3220, 3243, 3302, 3409, 3454, 3478, 3489, 3518, 3520, 3555, 3609, 3616, 3688, 3744, 3758, 3833, 3843, 3865, 3910, 3992, 4030, 4057, 4081, 4118, 4140, 4161, 4252, 4260, 4267, 4310, 4312, 4355, 4427, 4441, 4452, 4460, 4475, 4491, 4492, 4542, 4608, 4620, 4632, 4638, 4659, 4736, 4740, 4756, 4784, 4790, 4795, 4836, 4864, 4867, 4886, 4897, 4977, 4995, 5025, 5028, 5051, 5070, 5094, 5096, 5102, 5163, 5172, 5192, 5208, 5225, 5307, 5344, 5345, 5388, 5400, 5412, 5436, 5444, 5451, 5560, 5574, 5579, 5587, 5603, 5620, 5660, 5662, 5688, 5788, 5793, 5798, 5814, 5854, 5856, 5900, 5904, 5976, 6022, 6035, 6043, 6059, 6068, 6097, 6123, 6185, 6233, 6246, 6257, 6264, 6294, 6358, 6400, 6460, 6484, 6516, 6534, 6544, 6555, 6640, 6689, 6755, 6878, 6897, 6960, 6968, 6998, 7004, 7008, 7016, 7124, 7267, 7272, 7344, 7345, 7412, 7556, 7622, 7760, 7840, 7929, 7942, 8016, 8176, 8190, 8275, 8339, 8404, 8460, 8630, 8803, 8828, 8836, 8851, 9281, 9297 |
Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
Beam Angle [°] | 15°, 30°, 45°, 60° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
LED LIFETIME Ta25 [h] | 64000 |
TYPE OF CONTROL | ON/OFF |
Body Color | GREY, BLACK, WHITE |
Ingress Protection [IP] | 20 |
Diameter ø [mm] | 0 |
Weight [KG] | 2.80 kg |
Produktbeschreibung :
LED downlight for drop ceiling istallation. Aluminium housing. Available in white, black and grey. Any RAL palette colour available on enquiry. Housing enables adjustment in two axis planes. Glass cover included. Reflector beams available: 15°, 30°, 45° and 60°. Maximum power is 2x 37W
RAL colours on inquiry, honeycomb louver on inquiry , Casambi on inquiry, DALI on inquiry, Phase-cut dimming on inquiry.
Elektrische Daten
Total Consumption [W] | 20, 22, 26, 28, 38, 40, 42, 46, 50, 54, 62, 68, 70, 72, 74 |
---|---|
IEC Protection Class | 2 |
Connector Type | ### |
Optik
TYPE OF CONTROL | ON/OFF |
---|---|
LED LIFETIME Ta25 [h] | 64000 |
Technische Informationen
Total Consumption [W] | 20, 22, 26, 28, 38, 40, 42, 46, 50, 54, 62, 68, 70, 72, 74 |
---|---|
Lumen Output [LM] | 1432, 1636, 1777, 1830, 1832, 1843, 1912, 1932, 2004, 2108, 2148, 2155, 2177, 2225, 2259, 2270, 2315, 2395, 2472, 2488, 2513, 2520, 2532, 2580, 2596, 2600, 2678, 2705, 2785, 2912, 2952, 3017, 3019, 3048, 3116, 3161, 3179, 3220, 3243, 3302, 3409, 3454, 3478, 3489, 3518, 3520, 3555, 3609, 3616, 3688, 3744, 3758, 3833, 3843, 3865, 3910, 3992, 4030, 4057, 4081, 4118, 4140, 4161, 4252, 4260, 4267, 4310, 4312, 4355, 4427, 4441, 4452, 4460, 4475, 4491, 4492, 4542, 4608, 4620, 4632, 4638, 4659, 4736, 4740, 4756, 4784, 4790, 4795, 4836, 4864, 4867, 4886, 4897, 4977, 4995, 5025, 5028, 5051, 5070, 5094, 5096, 5102, 5163, 5172, 5192, 5208, 5225, 5307, 5344, 5345, 5388, 5400, 5412, 5436, 5444, 5451, 5560, 5574, 5579, 5587, 5603, 5620, 5660, 5662, 5688, 5788, 5793, 5798, 5814, 5854, 5856, 5900, 5904, 5976, 6022, 6035, 6043, 6059, 6068, 6097, 6123, 6185, 6233, 6246, 6257, 6264, 6294, 6358, 6400, 6460, 6484, 6516, 6534, 6544, 6555, 6640, 6689, 6755, 6878, 6897, 6960, 6968, 6998, 7004, 7008, 7016, 7124, 7267, 7272, 7344, 7345, 7412, 7556, 7622, 7760, 7840, 7929, 7942, 8016, 8176, 8190, 8275, 8339, 8404, 8460, 8630, 8803, 8828, 8836, 8851, 9281, 9297 |
Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
Beam Angle [°] | 15°, 30°, 45°, 60° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
LED LIFETIME Ta25 [h] | 64000 |
TYPE OF CONTROL | ON/OFF |
Body Color | GREY, BLACK, WHITE |
Ingress Protection [IP] | 20 |
Diameter ø [mm] | 0 |
Weight [KG] | 2.80 kg |
Gehäusematerial & -farbe
Body Color | GREY, BLACK, WHITE |
---|
Lichttechnische Informationen
Total Consumption [W] | 20, 22, 26, 28, 38, 40, 42, 46, 50, 54, 62, 68, 70, 72, 74 |
---|---|
Lumen Output [LM] | 1432, 1636, 1777, 1830, 1832, 1843, 1912, 1932, 2004, 2108, 2148, 2155, 2177, 2225, 2259, 2270, 2315, 2395, 2472, 2488, 2513, 2520, 2532, 2580, 2596, 2600, 2678, 2705, 2785, 2912, 2952, 3017, 3019, 3048, 3116, 3161, 3179, 3220, 3243, 3302, 3409, 3454, 3478, 3489, 3518, 3520, 3555, 3609, 3616, 3688, 3744, 3758, 3833, 3843, 3865, 3910, 3992, 4030, 4057, 4081, 4118, 4140, 4161, 4252, 4260, 4267, 4310, 4312, 4355, 4427, 4441, 4452, 4460, 4475, 4491, 4492, 4542, 4608, 4620, 4632, 4638, 4659, 4736, 4740, 4756, 4784, 4790, 4795, 4836, 4864, 4867, 4886, 4897, 4977, 4995, 5025, 5028, 5051, 5070, 5094, 5096, 5102, 5163, 5172, 5192, 5208, 5225, 5307, 5344, 5345, 5388, 5400, 5412, 5436, 5444, 5451, 5560, 5574, 5579, 5587, 5603, 5620, 5660, 5662, 5688, 5788, 5793, 5798, 5814, 5854, 5856, 5900, 5904, 5976, 6022, 6035, 6043, 6059, 6068, 6097, 6123, 6185, 6233, 6246, 6257, 6264, 6294, 6358, 6400, 6460, 6484, 6516, 6534, 6544, 6555, 6640, 6689, 6755, 6878, 6897, 6960, 6968, 6998, 7004, 7008, 7016, 7124, 7267, 7272, 7344, 7345, 7412, 7556, 7622, 7760, 7840, 7929, 7942, 8016, 8176, 8190, 8275, 8339, 8404, 8460, 8630, 8803, 8828, 8836, 8851, 9281, 9297 |
Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
Color Rendering Index [CRI] | 80, 90 |
Beam Angle [°] | 15°, 30°, 45°, 60° |
Light Distribution DIR/IND | DIR |
Technische Informationen
TA [°C] | 0-30 |
---|---|
Ingress Protection [IP] | 20 |
Abmessungen
Diameter ø [mm] | 0 |
---|---|
Weight [KG] | 2.80 kg |

Generating PDF...
Varianten
Pro Seite anzeigen: 25 / 50 / 75 / 100 | Seite 1 von 96