CALIX SURFACE IP65CALIX SURFACE IP65



General data
Application | Application offices, shops, entrance halls, parking areas. |
---|---|
Key Advantages | Easy installation to ceiling or wall. |
Type | Dustproof |
Mounting | Surface |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 27 - 51 |
IEC Protection Class | I |
Optics
Diffuser Material | PMMA |
---|---|
CONTROL SYSTEM | ON/OFF, DALI, PIR |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technical data
Total Consumption [W] | 27 - 51 |
---|---|
Lumen Output [LM] | 3250 - 6150 |
Efficacy lm/W | up to 120 |
Diffuser Material | PMMA |
Body Material | Aluminium |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Body Color | White 9016 |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Description:
A versatile and robust luminaire with IP65 suitable for a wide range of applications. The diffuser made of UV-stabilized polycarbonate and aluminium housing with stainless steel mounting brackets.
Key Advantages:
Easy installation to ceiling or wall.
Downloads:
Datasheet:
1Technical illustrations:
1Mounting instructions:
1Certificates:
1Photometric data:
1General data
Application | Application offices, shops, entrance halls, parking areas. |
---|---|
Key Advantages | Easy installation to ceiling or wall. |
Type | Dustproof |
Mounting | Surface |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 27 - 51 |
IEC Protection Class | I |
Optics
Diffuser Material | PMMA |
---|---|
CONTROL SYSTEM | ON/OFF, DALI, PIR |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technical data
Total Consumption [W] | 27 - 51 |
---|---|
Lumen Output [LM] | 3250 - 6150 |
Efficacy lm/W | up to 120 |
Diffuser Material | PMMA |
Body Material | Aluminium |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 60.000h |
Body Color | White 9016 |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Housing
Body Material | Aluminium |
---|---|
Body Color | White 9016 |
Light technical data
Light Source | LED |
---|---|
Total Consumption [W] | 27 - 51 |
Lumen Output [LM] | 3250 - 6150 |
Efficacy lm/W | up to 120 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Light Distribution DIR/IND | DIR |
Technical data
TA [°C] | 0-25 |
---|---|
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 01 |

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 1