ESCA EC SURFACEESCA EC SURFACE


General data
| Application | The luminaire’s design and low glare rating makes it an excellent choice for offices, entrance halls, lobbies, conference rooms, residential applications. |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Surface ceiling |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 16 - 74 |
| IEC Protection Class | I |
Optics
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | Opal |
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technical data
| Total Consumption [W] | 16 - 74 |
|---|---|
| Lumen Output [LM] | 1300 - 11950 |
| Efficacy lm/W | up to 162 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
| Body Color | White 9016, Black 9005, Gray 9006 |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 06 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 300, 470, 590, 870 |
Description:
A surface luminaire that can make a striking impression with its bold flat cylinder shape made of aluminium in white or black color with a highly permeable, evenly illuminated opal diffuser allow for the luminaire to suit many different applications.
Downloads:
Datasheet:
1Technical illustrations:
1Mounting instructions:
1Certificates:
1Photometric data:
1General data
| Application | The luminaire’s design and low glare rating makes it an excellent choice for offices, entrance halls, lobbies, conference rooms, residential applications. |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Surface ceiling |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 16 - 74 |
| IEC Protection Class | I |
Optics
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | Opal |
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
Technical data
| Total Consumption [W] | 16 - 74 |
|---|---|
| Lumen Output [LM] | 1300 - 11950 |
| Efficacy lm/W | up to 162 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
| Body Color | White 9016, Black 9005, Gray 9006 |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 06 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 300, 470, 590, 870 |
Housing
| Body Material | Anodized aluminium |
|---|---|
| Body Color | White 9016, Black 9005, Gray 9006 |
Light technical data
| Light Source | LED |
|---|---|
| Total Consumption [W] | 16 - 74 |
| Lumen Output [LM] | 1300 - 11950 |
| Efficacy lm/W | up to 162 |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| UGR | <19 |
| MacAdam step | 3 |
| Light Distribution DIR/IND | DIR |
Technical data
| TA [°C] | 0 to +25 |
|---|---|
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 06 |
Dimensions
| Diameter ø [mm] | 300, 470, 590, 870 |
|---|

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 4
