LOON R H8LOON R H8


General data
Product Shape | Round |
---|---|
Mounting | Recessed |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 14 - 90 |
IEC Protection Class | II |
Optics
Diffuser Material | PC |
---|---|
Diffuser Material Design | Opal |
CONTROL SYSTEM | ON/OFF, DALI, 1-10V, Touch-Dim, Casambi |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Technical data
Total Consumption [W] | 14 - 90 |
---|---|
Lumen Output [LM] | 1680 - 10800 |
Efficacy lm/W | 120 |
Diffuser Material | PC |
Body Material | Aluminium |
Beam Angle [°] | 105 |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Body Color | White, Grey, Black |
Ingress Protection [IP] | 40 |
Mechanical Protection [IK] | 03 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 300, 400, 500, 600, 900 |
Description:
The LOON H8 series is a modern, recessed LED lighting solution designed for optimal performance and durability.
Available in five dimensions—Ø300mm, Ø400mm, Ø500mm, Ø600mm and Ø900mm—these fixtures are ideal for a wide range of indoor applications.
General data
Product Shape | Round |
---|---|
Mounting | Recessed |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 14 - 90 |
IEC Protection Class | II |
Optics
Diffuser Material | PC |
---|---|
Diffuser Material Design | Opal |
CONTROL SYSTEM | ON/OFF, DALI, 1-10V, Touch-Dim, Casambi |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Technical data
Total Consumption [W] | 14 - 90 |
---|---|
Lumen Output [LM] | 1680 - 10800 |
Efficacy lm/W | 120 |
Diffuser Material | PC |
Body Material | Aluminium |
Beam Angle [°] | 105 |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Body Color | White, Grey, Black |
Ingress Protection [IP] | 40 |
Mechanical Protection [IK] | 03 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 300, 400, 500, 600, 900 |
Housing
Body Material | Aluminium |
---|---|
Body Color | White, Grey, Black |
Finish | Electrostatic oowder coating |
Light technical data
Light Source | PCB LED |
---|---|
Total Consumption [W] | 14 - 90 |
Lumen Output [LM] | 1680 - 10800 |
Efficacy lm/W | 120 |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Beam Angle [°] | 105 |
Light Distribution DIR/IND | DIR |
Technical data
TA [°C] | -20 - +35 |
---|---|
Ingress Protection [IP] | 40 |
Mechanical Protection [IK] | 03 |
Dimensions
Diameter ø [mm] | 300, 400, 500, 600, 900 |
---|

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 1