MOTUS 55 TRACKMOTUS 55 TRACK


General data
Application | Mounting to 3-circuit track that has to be ordered separately. |
---|---|
Product Shape | Tube |
Mounting | Track, Surface, Pendant |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 4 - 13 |
IEC Protection Class | I |
Optics
Diffuser Material Design | Lens |
---|---|
CONTROL SYSTEM | ON/OFF |
LED LIFETIME Ta25 [h] | L70B50 50.000h |
Technical data
Total Consumption [W] | 4 - 13 |
---|---|
Lumen Output [LM] | 350 - 1250 |
Efficacy lm/W | up to 96 |
Body Material | Anodized, Alu |
Beam Angle [°] | 19° to 46° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L70B50 50.000h |
Body Color | White 9016, Black 9005, Black/White, Black/Gray 9006 |
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 55 |
General data
Application | Mounting to 3-circuit track that has to be ordered separately. |
---|---|
Product Shape | Tube |
Mounting | Track, Surface, Pendant |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 4 - 13 |
IEC Protection Class | I |
Optics
Diffuser Material Design | Lens |
---|---|
CONTROL SYSTEM | ON/OFF |
LED LIFETIME Ta25 [h] | L70B50 50.000h |
Technical data
Total Consumption [W] | 4 - 13 |
---|---|
Lumen Output [LM] | 350 - 1250 |
Efficacy lm/W | up to 96 |
Body Material | Anodized, Alu |
Beam Angle [°] | 19° to 46° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L70B50 50.000h |
Body Color | White 9016, Black 9005, Black/White, Black/Gray 9006 |
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 55 |
Housing
Body Material | Anodized, Alu |
---|---|
Body Color | White 9016, Black 9005, Black/White, Black/Gray 9006 |
RAL | Any upon request |
Finish | Matt, Gloss |
Light technical data
Light Source | COB LED |
---|---|
Total Consumption [W] | 4 - 13 |
Lumen Output [LM] | 350 - 1250 |
Efficacy lm/W | up to 96 |
LED Color Temperature CCT [K] | 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
UGR | <19 |
MacAdam step | 3 |
Beam Angle [°] | 19° to 46° |
Light Distribution DIR/IND | DIR |
Technical data
TA [°C] | 0-25 |
---|---|
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Corrosion Class | C3 |
Dimensions
Diameter ø [mm] | 55 |
---|

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 3