TOLUSTOLUS




General data
| Application | Hotel lobbies, restaurant, residential |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Pendant |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 17 - 48 |
| IEC Protection Class | I |
Optics
| Diffuser Material | TEMPERED GLASS |
|---|---|
| Diffuser Material Design | SHADE |
| CONTROL SYSTEM | ON/OFF, DALI, 1-10V, PHASE-DIM |
| LED LIFETIME Ta25 [h] | 60.000h |
Technical data
| Total Consumption [W] | 17 - 48 |
|---|---|
| Lumen Output [LM] | 2300 - 6480 |
| Efficacy lm/W | 135 |
| Diffuser Material | TEMPERED GLASS |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 12, 20, 30, 40, 60 |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000, 6500 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | 60.000h |
| Body Color | WHITE, GRAY, BLACK |
| Ingress Protection [IP] | 20 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 430 |
General data
| Application | Hotel lobbies, restaurant, residential |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Pendant |
Electrical data
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 17 - 48 |
| IEC Protection Class | I |
Optics
| Diffuser Material | TEMPERED GLASS |
|---|---|
| Diffuser Material Design | SHADE |
| CONTROL SYSTEM | ON/OFF, DALI, 1-10V, PHASE-DIM |
| LED LIFETIME Ta25 [h] | 60.000h |
Technical data
| Total Consumption [W] | 17 - 48 |
|---|---|
| Lumen Output [LM] | 2300 - 6480 |
| Efficacy lm/W | 135 |
| Diffuser Material | TEMPERED GLASS |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 12, 20, 30, 40, 60 |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000, 6500 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | 60.000h |
| Body Color | WHITE, GRAY, BLACK |
| Ingress Protection [IP] | 20 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 430 |
Housing
| Body Material | Anodized aluminium |
|---|---|
| Body Color | WHITE, GRAY, BLACK |
Light technical data
| Light Source | LED COB |
|---|---|
| Total Consumption [W] | 17 - 48 |
| Lumen Output [LM] | 2300 - 6480 |
| Efficacy lm/W | 135 |
| LED Color Temperature CCT [K] | 3000, 4000, 6500 |
| Color Rendering Index [CRI] | 80, 90 |
| UGR | <19 |
| MacAdam step | 3 |
| Beam Angle [°] | 12, 20, 30, 40, 60 |
| Light Distribution DIR/IND | DIR |
Technical data
| TA [°C] | -20 to +35 |
|---|---|
| Ingress Protection [IP] | 20 |
Dimensions
| Diameter ø [mm] | 430 |
|---|

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 1
