VALLIO WOODVALLIO WOOD




General data
Application | Illumination of public areas, access roads, parks, gardens, hotel surroundings, parking lots, pedestrian and bicycle paths, public spaces. |
---|---|
Product Shape | Pole |
Type | Garden, Landscape, Street |
Mounting | On foundation |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
IEC Protection Class | I, on request II |
Optics
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technical data
Diffuser Material | PMMA |
---|---|
Body Material | Aluminium, Wooden elements |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Description:
A multipurpose lantern made of a square aluminium column with wooden elements, on which an inverted pyramid-shaped luminaire is placed. In the upper part, which is a cover, a LED light source (sealed) is placed.
General data
Application | Illumination of public areas, access roads, parks, gardens, hotel surroundings, parking lots, pedestrian and bicycle paths, public spaces. |
---|---|
Product Shape | Pole |
Type | Garden, Landscape, Street |
Mounting | On foundation |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
IEC Protection Class | I, on request II |
Optics
Diffuser Material | PMMA |
---|---|
TYPE OF CONTROL | ON/OFF, on request DIM |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
Technical data
Diffuser Material | PMMA |
---|---|
Body Material | Aluminium, Wooden elements |
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B20 70 000h |
TYPE OF CONTROL | ON/OFF, on request DIM |
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Main Feed AC [V] | 220-240 |
Housing
Body Material | Aluminium, Wooden elements |
---|---|
RAL | Graphite 7016 |
Light technical data
Light Source | LED |
---|---|
LED Color Temperature CCT [K] | 3000, 4000, on request 2700, 5000 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Technical data
TA [°C] | -30 to +45 |
---|---|
Ingress Protection [IP] | 65 |
Mechanical Protection [IK] | 08 |
Corrosion Class | C3 |

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color | Foundation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | ||||||||||||||||
undefined lm W IP | ||||||||||||||||
undefined lm W IP | ||||||||||||||||
undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 1