VERRO CEILING GRIDVERRO CEILING GRID




General data
Application | It’s modern design makes the product suitable for wide range of applications from office areas, retail, corridors for installation in modular ceilings. |
---|---|
Key Advantages | Various optic beam angle versions designed to suit any applications and requirements. |
Product Shape | Square, Rectangular |
Type | Panels |
Mounting | Recessed |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 20 - 74 |
IEC Protection Class | I |
Optics
Diffuser Material Design | Louvre |
---|---|
CONTROL SYSTEM | ON/OFF, DALI |
LED LIFETIME Ta25 [h] | L80B10 75.000h |
Technical data
Total Consumption [W] | 20 - 74 |
---|---|
Lumen Output [LM] | 2050 - 8600 |
Efficacy lm/W | up to 120 |
Body Material | Powdercoated steel sheet |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000, 2700-6500 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 75.000h |
Body Color | White 9016 |
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Description:
A slim versatile, recessed luminaire for a modular ceilings with a wide range of diffusers from opal, microprismatic, dark-points, white-points and louvre.
Key Advantages:
Various optic beam angle versions designed to suit any applications and requirements.
Downloads:
Datasheet:
1Technical illustrations:
1Mounting instructions:
1Certificates:
1Photometric data:
1General data
Application | It’s modern design makes the product suitable for wide range of applications from office areas, retail, corridors for installation in modular ceilings. |
---|---|
Key Advantages | Various optic beam angle versions designed to suit any applications and requirements. |
Product Shape | Square, Rectangular |
Type | Panels |
Mounting | Recessed |
Electrical data
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 20 - 74 |
IEC Protection Class | I |
Optics
Diffuser Material Design | Louvre |
---|---|
CONTROL SYSTEM | ON/OFF, DALI |
LED LIFETIME Ta25 [h] | L80B10 75.000h |
Technical data
Total Consumption [W] | 20 - 74 |
---|---|
Lumen Output [LM] | 2050 - 8600 |
Efficacy lm/W | up to 120 |
Body Material | Powdercoated steel sheet |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000, 4000, 2700-6500 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B10 75.000h |
Body Color | White 9016 |
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Main Feed AC [V] | 220-240 |
Housing
Body Material | Powdercoated steel sheet |
---|---|
Body Color | White 9016 |
Finish | Matt, Gloss |
Light technical data
Light Source | LED |
---|---|
Total Consumption [W] | 20 - 74 |
Lumen Output [LM] | 2050 - 8600 |
Efficacy lm/W | up to 120 |
LED Color Temperature CCT [K] | 3000, 4000, 2700-6500 |
Color Rendering Index [CRI] | 80, 90 |
UGR | <19 |
MacAdam step | 3 |
Light Distribution DIR/IND | DIR |
Technical data
TA [°C] | 0-25 |
---|---|
Ingress Protection [IP] | 20 |
Mechanical Protection [IK] | 01 |
Corrosion Class | C3 |

Generating PDF...
Variations
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Show per page: 25 / 50 / 75 / 100 | Page 1 of 2