ACRA PENDANTACRA PENDANT



Dane ogólne
| Application | The luminaire’s design and low glare rating makes it an excellent choice for offices, entrance halls, lobbies, conference rooms, residential applications. |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Pendant |
Dane elektryczne
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 24 - 48 |
| IEC Protection Class | I |
Optyka
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | Opal |
| TYPE OF CONTROL | ON/OFF |
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
Dane techniczne
| Total Consumption [W] | 24 - 48 |
|---|---|
| Lumen Output [LM] | 2950 - 3360 |
| Efficacy lm/W | up to 70 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 360° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
| TYPE OF CONTROL | ON/OFF |
| Body Color | White 9016 |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 515 |
Opis:
A pendant luminaire that can make a striking impression with its bold plano-convex cylinder shape made of aluminium in white color with a highly permeable, evenly illuminated opal diffuser allow for the luminaire to suit many different applications. Ceiling canopy with supply cable L=800mm included
Do pobrania:
Karta katalogowa:
1Ilustracje techniczne:
1Instrukcja montażu:
1Certyfikaty:
1Dane fotometryczne:
1Dane ogólne
| Application | The luminaire’s design and low glare rating makes it an excellent choice for offices, entrance halls, lobbies, conference rooms, residential applications. |
|---|---|
| Product Shape | Round |
| Type | Decorative |
| Mounting | Pendant |
Dane elektryczne
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 24 - 48 |
| IEC Protection Class | I |
Optyka
| Diffuser Material | PMMA |
|---|---|
| Diffuser Material Design | Opal |
| TYPE OF CONTROL | ON/OFF |
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
Dane techniczne
| Total Consumption [W] | 24 - 48 |
|---|---|
| Lumen Output [LM] | 2950 - 3360 |
| Efficacy lm/W | up to 70 |
| Diffuser Material | PMMA |
| Body Material | Anodized aluminium |
| Beam Angle [°] | 360° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L80B10 60.000h |
| TYPE OF CONTROL | ON/OFF |
| Body Color | White 9016 |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
| Diameter ø [mm] | 515 |
Obudowa
| Body Material | Anodized aluminium |
|---|---|
| Body Color | White 9016 |
Dane techniczne oświetlenia
| Light Source | LED |
|---|---|
| Total Consumption [W] | 24 - 48 |
| Lumen Output [LM] | 2950 - 3360 |
| Efficacy lm/W | up to 70 |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80 |
| UGR | <19 |
| MacAdam step | 3 |
| Beam Angle [°] | 360° |
| Light Distribution DIR/IND | DIR |
Dane techniczne
| TA [°C] | 0 to +25 |
|---|---|
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
Wymiary
| Diameter ø [mm] | 515 |
|---|

Generating PDF...
Warianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACRA PENDANT OPAL 3360lm 48W 830 515 WH IP20 ON/OFF | MI126054108 | 515 | 48 | 3360 | 70 | OPAL | 360° | 80 | 3000 | ON/OFF | 20 | WHITE | |||
| ACRA PENDANT OPAL 3360lm 48W 840 515 WH IP20 ON/OFF | MI123190712 | 515 | 48 | 3360 | 70 | OPAL | 360° | 80 | 4000 | ON/OFF | 20 | WHITE | |||
| ACRA PENDANT OPAL 2950lm 24W 830 515 WH IP20 ON/OFF | MI123131502 | 515 | 24 | 2950 | 123 | OPAL | 360° | 80 | 3000 | ON/OFF | 20 | WHITE | |||
| ACRA PENDANT OPAL 3100lm 24W 840 515 WH IP20 ON/OFF | MI127548423 | 515 | 24 | 3100 | 129 | OPAL | 360° | 80 | 4000 | ON/OFF | 20 | WHITE |
Pokaż na stronę: 25 / 50 / 75 / 100 | Strona 1 z 1
