MAGNA WINGSMAGNA WINGS




Dane elektryczne
| Total Consumption [W] | 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 31, 34, 35, 36, 37 |
|---|---|
| IEC Protection Class | 2 |
| Connector Type | ### |
Optyka
| TYPE OF CONTROL | ON/OFF |
|---|---|
| LED LIFETIME Ta25 [h] | 64000 |
Dane techniczne
| Total Consumption [W] | 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 31, 34, 35, 36, 37 |
|---|---|
| Lumen Output [LM] | 716, 818, 888, 915, 916, 921, 956, 966, 1002, 1054, 1074, 1077, 1088, 1112, 1129, 1135, 1157, 1197, 1236, 1244, 1256, 1260, 1266, 1290, 1298, 1300, 1339, 1352, 1392, 1456, 1476, 1508, 1509, 1524, 1558, 1580, 1589, 1610, 1621, 1651, 1704, 1727, 1739, 1744, 1759, 1760, 1777, 1804, 1808, 1844, 1872, 1879, 1916, 1921, 1932, 1955, 1996, 2015, 2028, 2040, 2059, 2070, 2080, 2126, 2130, 2133, 2155, 2156, 2177, 2213, 2220, 2226, 2230, 2237, 2245, 2246, 2271, 2304, 2310, 2316, 2319, 2329, 2368, 2370, 2378, 2392, 2395, 2397, 2418, 2432, 2433, 2443, 2448, 2488, 2497, 2512, 2514, 2525, 2535, 2547, 2548, 2551, 2581, 2586, 2596, 2604, 2612, 2653, 2672, 2694, 2700, 2706, 2718, 2722, 2725, 2780, 2787, 2789, 2793, 2801, 2810, 2830, 2831, 2844, 2894, 2896, 2899, 2907, 2927, 2928, 2950, 2952, 2988, 3011, 3017, 3021, 3029, 3034, 3048, 3061, 3092, 3116, 3123, 3128, 3132, 3147, 3179, 3200, 3230, 3242, 3258, 3267, 3272, 3277, 3320, 3344, 3377, 3439, 3448, 3480, 3484, 3499, 3502, 3504, 3508, 3562, 3633, 3636, 3672, 3706, 3778, 3811, 3880, 3920, 3964, 3971, 4008, 4088, 4095, 4137, 4169, 4202, 4230, 4315, 4401, 4414, 4418, 4425, 4640, 4648 |
| Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
| Beam Angle [°] | 90°x50° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
| Color Rendering Index [CRI] | 80, 90 |
| LED LIFETIME Ta25 [h] | 64000 |
| TYPE OF CONTROL | ON/OFF |
| Body Color | GREY, BLACK, WHITE |
| Ingress Protection [IP] | 20 |
| Diameter ø [mm] | 225 |
| Weight [KG] | 1.23 kg |
Opis:
LED downlight for drop ceiling installation. Aluminium housing. Glass cover included. Available in white, black and grey. Any RAL palette colour available on enquiry. Special double asymmetric optics. Maximum power is 37W.
RAL colours on enquiry, Casambi on enquiry, DALI on enquiry, Phase-cut dimming on enquiry.
Do pobrania:
Karta katalogowa:
1Ilustracje techniczne:
1Instrukcja montażu:
1Certyfikaty:
1Dane fotometryczne:
1Dane elektryczne
| Total Consumption [W] | 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 31, 34, 35, 36, 37 |
|---|---|
| IEC Protection Class | 2 |
| Connector Type | ### |
Optyka
| TYPE OF CONTROL | ON/OFF |
|---|---|
| LED LIFETIME Ta25 [h] | 64000 |
Dane techniczne
| Total Consumption [W] | 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 31, 34, 35, 36, 37 |
|---|---|
| Lumen Output [LM] | 716, 818, 888, 915, 916, 921, 956, 966, 1002, 1054, 1074, 1077, 1088, 1112, 1129, 1135, 1157, 1197, 1236, 1244, 1256, 1260, 1266, 1290, 1298, 1300, 1339, 1352, 1392, 1456, 1476, 1508, 1509, 1524, 1558, 1580, 1589, 1610, 1621, 1651, 1704, 1727, 1739, 1744, 1759, 1760, 1777, 1804, 1808, 1844, 1872, 1879, 1916, 1921, 1932, 1955, 1996, 2015, 2028, 2040, 2059, 2070, 2080, 2126, 2130, 2133, 2155, 2156, 2177, 2213, 2220, 2226, 2230, 2237, 2245, 2246, 2271, 2304, 2310, 2316, 2319, 2329, 2368, 2370, 2378, 2392, 2395, 2397, 2418, 2432, 2433, 2443, 2448, 2488, 2497, 2512, 2514, 2525, 2535, 2547, 2548, 2551, 2581, 2586, 2596, 2604, 2612, 2653, 2672, 2694, 2700, 2706, 2718, 2722, 2725, 2780, 2787, 2789, 2793, 2801, 2810, 2830, 2831, 2844, 2894, 2896, 2899, 2907, 2927, 2928, 2950, 2952, 2988, 3011, 3017, 3021, 3029, 3034, 3048, 3061, 3092, 3116, 3123, 3128, 3132, 3147, 3179, 3200, 3230, 3242, 3258, 3267, 3272, 3277, 3320, 3344, 3377, 3439, 3448, 3480, 3484, 3499, 3502, 3504, 3508, 3562, 3633, 3636, 3672, 3706, 3778, 3811, 3880, 3920, 3964, 3971, 4008, 4088, 4095, 4137, 4169, 4202, 4230, 4315, 4401, 4414, 4418, 4425, 4640, 4648 |
| Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
| Beam Angle [°] | 90°x50° |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
| Color Rendering Index [CRI] | 80, 90 |
| LED LIFETIME Ta25 [h] | 64000 |
| TYPE OF CONTROL | ON/OFF |
| Body Color | GREY, BLACK, WHITE |
| Ingress Protection [IP] | 20 |
| Diameter ø [mm] | 225 |
| Weight [KG] | 1.23 kg |
Obudowa
| Body Color | GREY, BLACK, WHITE |
|---|
Dane techniczne oświetlenia
| Total Consumption [W] | 10, 11, 13, 14, 19, 20, 21, 23, 25, 27, 31, 34, 35, 36, 37 |
|---|---|
| Lumen Output [LM] | 716, 818, 888, 915, 916, 921, 956, 966, 1002, 1054, 1074, 1077, 1088, 1112, 1129, 1135, 1157, 1197, 1236, 1244, 1256, 1260, 1266, 1290, 1298, 1300, 1339, 1352, 1392, 1456, 1476, 1508, 1509, 1524, 1558, 1580, 1589, 1610, 1621, 1651, 1704, 1727, 1739, 1744, 1759, 1760, 1777, 1804, 1808, 1844, 1872, 1879, 1916, 1921, 1932, 1955, 1996, 2015, 2028, 2040, 2059, 2070, 2080, 2126, 2130, 2133, 2155, 2156, 2177, 2213, 2220, 2226, 2230, 2237, 2245, 2246, 2271, 2304, 2310, 2316, 2319, 2329, 2368, 2370, 2378, 2392, 2395, 2397, 2418, 2432, 2433, 2443, 2448, 2488, 2497, 2512, 2514, 2525, 2535, 2547, 2548, 2551, 2581, 2586, 2596, 2604, 2612, 2653, 2672, 2694, 2700, 2706, 2718, 2722, 2725, 2780, 2787, 2789, 2793, 2801, 2810, 2830, 2831, 2844, 2894, 2896, 2899, 2907, 2927, 2928, 2950, 2952, 2988, 3011, 3017, 3021, 3029, 3034, 3048, 3061, 3092, 3116, 3123, 3128, 3132, 3147, 3179, 3200, 3230, 3242, 3258, 3267, 3272, 3277, 3320, 3344, 3377, 3439, 3448, 3480, 3484, 3499, 3502, 3504, 3508, 3562, 3633, 3636, 3672, 3706, 3778, 3811, 3880, 3920, 3964, 3971, 4008, 4088, 4095, 4137, 4169, 4202, 4230, 4315, 4401, 4414, 4418, 4425, 4640, 4648 |
| Efficacy lm/W | 64, 70, 72, 73, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 |
| LED Color Temperature CCT [K] | 2000, 2500, 2700, 3000, 3500, 4000, 4200, 5000, 5700 |
| Color Rendering Index [CRI] | 80, 90 |
| Beam Angle [°] | 90°x50° |
| Light Distribution DIR/IND | DIR |
Dane techniczne
| TA [°C] | 0-30 |
|---|---|
| Ingress Protection [IP] | 20 |
Wymiary
| Diameter ø [mm] | 225 |
|---|---|
| Weight [KG] | 1.23 kg |

Generating PDF...
Warianty
Pokaż na stronę: 25 / 50 / 75 / 100 | Strona 1 z 24
