MOTUS 60 SURFACEMOTUS 60 SURFACE


Dane ogólne
| Application | Surface ceiling |
|---|---|
| Key Advantages | Slim modern design |
| Product Shape | Tube |
| Mounting | Surface, Pendant |
Dane elektryczne
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 8 - 16 |
| IEC Protection Class | I |
Optyka
| Diffuser Material Design | Lens |
|---|---|
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L70B50 50.000h |
Dane techniczne
| Total Consumption [W] | 8 - 16 |
|---|---|
| Lumen Output [LM] | 540 - 1300 |
| Efficacy lm/W | up to 85 |
| Body Material | Anodized, Alu |
| Beam Angle [°] | Table specification |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 50.000h |
| Body Color | White 9016, Black 9005, Black/White |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
Dane ogólne
| Application | Surface ceiling |
|---|---|
| Key Advantages | Slim modern design |
| Product Shape | Tube |
| Mounting | Surface, Pendant |
Dane elektryczne
| Main Feed AC [V] | 220-240 |
|---|---|
| Main Feed Frequency [Hz] | 50-60 |
| Total Consumption [W] | 8 - 16 |
| IEC Protection Class | I |
Optyka
| Diffuser Material Design | Lens |
|---|---|
| CONTROL SYSTEM | ON/OFF, DALI |
| LED LIFETIME Ta25 [h] | L70B50 50.000h |
Dane techniczne
| Total Consumption [W] | 8 - 16 |
|---|---|
| Lumen Output [LM] | 540 - 1300 |
| Efficacy lm/W | up to 85 |
| Body Material | Anodized, Alu |
| Beam Angle [°] | Table specification |
| Light Distribution DIR/IND | DIR |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| MacAdam step | 3 |
| LED LIFETIME Ta25 [h] | L70B50 50.000h |
| Body Color | White 9016, Black 9005, Black/White |
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
| Main Feed AC [V] | 220-240 |
Obudowa
| Body Material | Anodized, Alu |
|---|---|
| Body Color | White 9016, Black 9005, Black/White |
| RAL | Any upon request |
| Finish | Matt, Gloss |
Dane techniczne oświetlenia
| Light Source | COB LED |
|---|---|
| Total Consumption [W] | 8 - 16 |
| Lumen Output [LM] | 540 - 1300 |
| Efficacy lm/W | up to 85 |
| LED Color Temperature CCT [K] | 3000, 4000 |
| Color Rendering Index [CRI] | 80, 90 |
| UGR | <19 |
| MacAdam step | 3 |
| Beam Angle [°] | Table specification |
| Light Distribution DIR/IND | DIR |
Dane techniczne
| TA [°C] | 0-25 |
|---|---|
| Ingress Protection [IP] | 20 |
| Mechanical Protection [IK] | 01 |
| Corrosion Class | C3 |

Generating PDF...
Warianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP | |||||||||||||||
| undefined lm W IP |
Pokaż na stronę: 25 / 50 / 75 / 100 | Strona 1 z 16
