ACROACRO


Všeobecné údaje
Product Shape | Square |
---|---|
Mounting | Surface |
Elektrické údaje
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 24 - 37 |
IEC Protection Class | II |
Optika
Diffuser Material | PMMA |
---|---|
Diffuser Material Design | Opal |
CONTROL SYSTEM | ON/OFF, DALI, 1-10V, Touch-Dim, Casambi |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Technické údaje
Total Consumption [W] | 24 - 37 |
---|---|
Lumen Output [LM] | 2520 - 3885 |
Efficacy lm/W | 105 |
Diffuser Material | PMMA |
Body Material | Steel sheet body |
Beam Angle [°] | 120 |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Body Color | Opal white |
Ingress Protection [IP] | 54 |
Mechanical Protection [IK] | 03 |
Main Feed AC [V] | 220-240 |
Popis:
The ACRO series is a modern, surface LED lighting solution designed for optimal performance and durability for general indoor lighting.
Available in three dimensions—300mm, 400mm, 550mm, 600mm—these fixtures are ideal for a wide range of indoor applications.
Všeobecné údaje
Product Shape | Square |
---|---|
Mounting | Surface |
Elektrické údaje
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 24 - 37 |
IEC Protection Class | II |
Optika
Diffuser Material | PMMA |
---|---|
Diffuser Material Design | Opal |
CONTROL SYSTEM | ON/OFF, DALI, 1-10V, Touch-Dim, Casambi |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Technické údaje
Total Consumption [W] | 24 - 37 |
---|---|
Lumen Output [LM] | 2520 - 3885 |
Efficacy lm/W | 105 |
Diffuser Material | PMMA |
Body Material | Steel sheet body |
Beam Angle [°] | 120 |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | LM80 and TM21 60 000 h |
Body Color | Opal white |
Ingress Protection [IP] | 54 |
Mechanical Protection [IK] | 03 |
Main Feed AC [V] | 220-240 |
Kryt
Body Material | Steel sheet body |
---|---|
Body Color | Opal white |
Svetelno-technické údaje
Light Source | PCB LED |
---|---|
Total Consumption [W] | 24 - 37 |
Lumen Output [LM] | 2520 - 3885 |
Efficacy lm/W | 105 |
LED Color Temperature CCT [K] | 3000 - 6500 |
Color Rendering Index [CRI] | 80 |
MacAdam step | 3 |
Beam Angle [°] | 120 |
Light Distribution DIR/IND | DIR |
Technické údaje
TA [°C] | -20 - +35 |
---|---|
Ingress Protection [IP] | 54 |
Mechanical Protection [IK] | 03 |

Generating PDF...
Varianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |
Zobraziť na stránku: 25 / 50 / 75 / 100 | Strana 1 z 1