KAZO R 62KAZO R 62


Všeobecné údaje
Application | Versatile and reliable lighting solution, perfect for a wide range of applications thanks to its sleek design and advanced technology. It is ideal for residential spaces, offices and commercial areas, retails and showrooms, restaurants, hotels, public spaces and as accent lighting. |
---|---|
Product Shape | Round |
Mounting | Recessed |
Mounting Opening | 55 |
Elektrické údaje
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 4 – 7 |
IEC Protection Class | I |
Optika
Diffuser Material Design | PC GLASS |
---|---|
CONTROL SYSTEM | ON/OFF, DALI |
LED LIFETIME Ta25 [h] | L80B50 50.000h |
Technické údaje
Total Consumption [W] | 4 – 7 |
---|---|
Lumen Output [LM] | 448 – 784 |
Efficacy lm/W | 115 |
Body Material | Aluminium |
Beam Angle [°] | 15°, 24°, 36°, 60° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2700, 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B50 50.000h |
Body Color | WHITE, BLACK, GRAY |
Ingress Protection [IP] | 44 |
Mechanical Protection [IK] | 1 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 55 |
Popis:
Experience elegant, energy-efficient lighting with the Kazo Downlight Series. Designed to seamlessly integrate into any ceiling, Kazo combines modern aesthetics with advanced performance, making it the perfect choice for residential, commercial, and professional spaces. Available in six dimensions – ø62mm, ø85mm, ø135mm
Na stiahnutie:
Technický list:
1Technické ilustrácie:
1Montážne pokyny:
1Certifikáty:
1Fotometrické dáta:
1Všeobecné údaje
Application | Versatile and reliable lighting solution, perfect for a wide range of applications thanks to its sleek design and advanced technology. It is ideal for residential spaces, offices and commercial areas, retails and showrooms, restaurants, hotels, public spaces and as accent lighting. |
---|---|
Product Shape | Round |
Mounting | Recessed |
Mounting Opening | 55 |
Elektrické údaje
Main Feed AC [V] | 220-240 |
---|---|
Main Feed Frequency [Hz] | 50-60 |
Total Consumption [W] | 4 – 7 |
IEC Protection Class | I |
Optika
Diffuser Material Design | PC GLASS |
---|---|
CONTROL SYSTEM | ON/OFF, DALI |
LED LIFETIME Ta25 [h] | L80B50 50.000h |
Technické údaje
Total Consumption [W] | 4 – 7 |
---|---|
Lumen Output [LM] | 448 – 784 |
Efficacy lm/W | 115 |
Body Material | Aluminium |
Beam Angle [°] | 15°, 24°, 36°, 60° |
Light Distribution DIR/IND | DIR |
LED Color Temperature CCT [K] | 2700, 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
LED LIFETIME Ta25 [h] | L80B50 50.000h |
Body Color | WHITE, BLACK, GRAY |
Ingress Protection [IP] | 44 |
Mechanical Protection [IK] | 1 |
Main Feed AC [V] | 220-240 |
Diameter ø [mm] | 55 |
Kryt
Body Material | Aluminium |
---|---|
Body Color | WHITE, BLACK, GRAY |
Svetelno-technické údaje
Light Source | LED |
---|---|
Total Consumption [W] | 4 – 7 |
Lumen Output [LM] | 448 – 784 |
Efficacy lm/W | 115 |
LED Color Temperature CCT [K] | 2700, 3000, 4000 |
Color Rendering Index [CRI] | 80, 90 |
MacAdam step | 3 |
Beam Angle [°] | 15°, 24°, 36°, 60° |
Light Distribution DIR/IND | DIR |
Technické údaje
TA [°C] | -20C° / +40C° |
---|---|
Ingress Protection [IP] | 44 |
Mechanical Protection [IK] | 1 |
Rozmery
Diameter ø [mm] | 55 |
---|

Varianty
Item | Code | Lenght | Width | Height | Diameter | W | Lumen Output lm | Efficacy lm/W | Diffuser | Beam Angle | CRI | Color K | Type of Control | IP | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP | |||||||||||||||
undefined lm W IP |